
British Army DPM Camo Combat Shirt - Grade 1
This Soldier 95 DPM Camouflage combat shirt is genuine British Army surplus and can be worn as a lightweight field jacket.
In DPM Woodland camouflage, the top has a zipped front with buttons in the Canadian slot style. There are also two handy button-down chest pockets and the cuffs can be adjusted to fit with a button closure.
Please note: These items are used Grade 1 surplus that have previously been worn, with all functioning items working such as zips, buttons, and Velcro. No holes, rips, or repairs. Might have writing or badges on the item.
- Condition: Used Grade 1
- Slot buttons
- Front Rank Slide
- Colour: British Army DPM Woodland Camouflage
- Sizes: 160/88 to 200/128
Conversion Chart: NATO to UK Chest Size
| NATO Size | Chest Size | Height |
|---|---|---|
| 170/88 | 35-37" | Short 170 |
| 170/96 | 38-40" | Short 170 |
| 170/104 | 42-44" | Short 170 |
| 170/112 | 44-46" | Short 170 |
| 180/88 | 35-37" | Regular 180 |
| 180/96 | 38-40" | Regular 180 |
| 180/104 | 42-44" | Regular 180 |
| 180/112 | 44-46" | Regular 180 |
| 190/96 | 38-40" | Long 190 |
| 190/104 | 42-44" | Long 190 |
| 190/112 | 44-46" | Long 190 |
| 190/120 | 48-50" | Long 190 |
| 200/128 | 52-54" | XLong 200 |
Original: $19.82
-70%$19.82
$5.95Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This Soldier 95 DPM Camouflage combat shirt is genuine British Army surplus and can be worn as a lightweight field jacket.
In DPM Woodland camouflage, the top has a zipped front with buttons in the Canadian slot style. There are also two handy button-down chest pockets and the cuffs can be adjusted to fit with a button closure.
Please note: These items are used Grade 1 surplus that have previously been worn, with all functioning items working such as zips, buttons, and Velcro. No holes, rips, or repairs. Might have writing or badges on the item.
- Condition: Used Grade 1
- Slot buttons
- Front Rank Slide
- Colour: British Army DPM Woodland Camouflage
- Sizes: 160/88 to 200/128
Conversion Chart: NATO to UK Chest Size
| NATO Size | Chest Size | Height |
|---|---|---|
| 170/88 | 35-37" | Short 170 |
| 170/96 | 38-40" | Short 170 |
| 170/104 | 42-44" | Short 170 |
| 170/112 | 44-46" | Short 170 |
| 180/88 | 35-37" | Regular 180 |
| 180/96 | 38-40" | Regular 180 |
| 180/104 | 42-44" | Regular 180 |
| 180/112 | 44-46" | Regular 180 |
| 190/96 | 38-40" | Long 190 |
| 190/104 | 42-44" | Long 190 |
| 190/112 | 44-46" | Long 190 |
| 190/120 | 48-50" | Long 190 |
| 200/128 | 52-54" | XLong 200 |




















